360 Sedan Case & Cover/Gasket Set

List of Active Numbers

Case & Cover 

Item

Part Number

Description

Qty

2

032 006 021

Spring Washer

42

3 031 006 002 Washer 31
5 842 255 000 Gasket (transmission cover) 1
16 800 308 020 Bolt (socket) 8x55x25 10
17 800 308 010 Bolt (socket) 8x35x25 2
18 016 608 200 Bolt 5
19 032 008 201 Spring Washer 15
21 842 325 000 Gasket IV (transmission cover) 1
22 842 335 000 Cover IV (transmission) 1
27 881 305 000 Bracket (generator) 1
29 881 315 000 Bracket IV (Generator) 1
31 037 114 000 Gasket (Fiber) (037014000 New number) 1
33 831 051 400 Guide (oil) 1
36 016 306 101 Bolt 1
40 880 045 000 Crank Case Complete 1
43 031 008 002 Washer 10
44 022 808 000 Nut 10
46 831 860 100 Plug (clutch housing timing hole) 1
49 013 106 201 stud 1
50 022 006 000 nut 3
53  824 991 100 Gasket (bearing cover) 1
56 880 650 110 Oil seal complete 2
57 807 022 010 Plug  22x8 2
62 806 812 050 Oil Seal 1
66 841 015 000 Gasket (transmission case) 1
67 060 263 010 Ball Bearing 2
69 842 275 000 Gasket II (transmission cover) 1

 

Gasket Set

 

Price Each Item Item # Description Qty
$4.56

1

812 301 431

Gasket (cylinder head)

2

$.70 2 824 991 100 Gasket (bearing cover) 1
$1.86 5 811 500 100 (811508210) Gasket (clutch case cover) 1
$1.30 7 880 950 100 Gasket (exhaust manifold) 2
$.95 8 812 010 120 Gasket (cylinder) 2
$4.86 9 841 015 000 Gasket (transmission case) 1
$2.86 10 842 255 000 Gasket (transmission cover) 1
$4.14 12 842 325 000 Gasket (IV transmission cover) 1
$.10 13 037 114 000 Gasket (fiber) 1
$.10 14 037 122 000 Gasket (fiber) 2
$1.90 15 842 275 000 Gasket (II transmission cover) 1
$.70 16 824 201 100 (824207800) Gasket (Oil pump) 1

 

Hit Counter