360 Sedan Engine/Oversized Pistons
List of Active Numbers
Engine
| Price Each | Item | Part Number | Item Description | Qty |
| 3 | 031 010 002 | Washer | 8 | |
| $4.56 | 6 | 812 301 431 | Gasket (Cylinder Head) | 6 |
| 7 | 802 008 050 | Nut 8x6.5 | 4 | |
| 8 | 032 008 201 | Spring Washer | 20 | |
| $1.30 | 11 | 880 950 100 | Gasket (Exhaust manifold) | 2 |
| 15 | 022 808 000 | Nut | 4 | |
| 16 | 013 108 351 | Stud | 4 | |
| $2.22 | 18 | 822 110 110 | Gasket (Intake Manifold) | 2 |
| 19 | 820 255 000 | Intake Manifold | 1 | |
| 20 | 013 108 401 | Stud | 2 | |
| 22 | 022 008 000 | Nut | 8 | |
| 24 | 031 008 002 | Washer | 7 | |
| 25 | 800 112 050 | Bolt (12x20x20) | 1 | |
| 27 | 806 418 022 | Needle Bearing | 2 | |
| 30 | 813 500 112 | Piston Pin | 2 | |
| 31 | 805 318 020 | Circlip (in) | 4 | |
| $1.86 | 33 | 811 500 100 | Gasket (Crank Case Cover) (new# 811508210) | 1 |
| 35 | 811 515 110 | Cover (crank case) | 1 | |
| $5.60 | 36 | 806 725 070 | Oil Seal 25x45x11 (new # 806725080) | 1 |
| 37 | 016 608 300 | Bolt | 4 | |
| 38 | 053 205 300 | Woodruff Key | 1 | |
| 43 | 022 814 000 | Nut | 1 |
Oversize Piston & Ring
| Price Each | Item | Part number | Item Description | Qty |
| $58.02 | 0.500mm | 880 030 113 | Oversize Piston Ring | 2 |
| $56.00 | 1.000mm | 880 030 115 | Oversize Piston Ring | 2 |