360 Sedan

Air Cleaner & Fuel System

Carburetor

List of Active Numbers

Air Cleaner & Fuel System

  Item                  Part #                          Item Description                                                  Qty

1 821 310 110 Wing Nut 1
2 820 170 110 Cover (Air Cleaner Case) 1
4 803 006 060 Washer 6.5x30x1 1
5 821 455 000 Element (air cleaner) (new# 821455001) 1
7 016 306 101 Bolt 3
8 032 006 201 Spring Washer 3
10 801 304 030 Screw 4x28x24 2
12 022 008 000 Nut 2
13 032 008 201 Spring Washer 2
14 031 008 002 Washer 2

 

Carburetor

  Item                  Part #                           Item Description                                                 Qty

1 894 415 001 Screw 3
2 032 005 000 Spring Washer 5
3 894 050 121 Float Chamber Cover 1
11 894 321 411 Screw 4
12 894 665 001 Screw 2
13 032 004 000 Spring Washer 2
16 894 000 101 Plug (slow air bleed) 1
17 894 025 001 Plug (main air bleed) 1
19 894 301 401 Spring (idling adjuster screw) 2
20 894 340 101 Plug (bypass) 1
23 894 041 401 Main nozzle 1
24 894 140 101 Retainer (main nozzle) 1
26 894 570 811 Main metering jet 1
27 894 370 121 Retainer (main metering jet) 1
35 894 400 101 Washer (starting lever) 1
37 032 008 000 Spring Washer 1
38 894 210 111 Throttle Leve 1
39 894 250 101 Sleeve (starting lever) 1
41 894 131 411 Spring (throttle adjust lever) 1
43 894 151 401 Washer (starting lever) 1
47 894 061 401 Throttle Valve 1

 

Hit Counter