360 Parts Pages

Body Accessories (Inner)

Body Accessories (Outer)

List of Active Numbers

Body Accessories (Inner)

Item

Part Number

Description

Qty

4 690 302 030 Plug (Safety Belt) 10
7 690 302 000 Plug 4
8 119 160 090 Plug (Drain) 16
15 691 023 000 Screw 1
16 034 006 000 Lock Washer 1
20 690 302 030 Plug (Safety Belt) 10
28 045 004 160 Tapping Screw 2

 

 

Body Accessories (Outer)

Item Item # Description Qty
2 032 008 000 Spring Washer 2
3 021 708 000 Nut 2
4 022 541 240 Speed Nut 10
6 032 005 000 Spring Washer 4
10 031 005 000 Washer 2
15 031 005 000 Washer 4
16 021 705 000 Nut 4
21 021 704 000 Nut 4
22 032 004 000 Spring Washer 4
23 031 104 000 Washer 4
27 903 400 001 Lock Washer 2
33 022 531 240 Speed Nut 5

 

Hit Counter