360 Sedan

-Electrical Equipment

-Generator

List of Active Numbers

Electrical Equip

  Item                  Part #                          Item Description                                                  Qty

1 022 810 000 Nut 1
3 031 010 002 Washer 1
4 825 260 100 Pulley (generator) 1
5 053 204 201 Woodruff Key 2
6 825 241 400 Spacer (generator pulley) 1
7 060 162 011 Ball Bearing 2
9 825 541 420 Driving Shaft (distributor) 1
13 881 245 000 Cord (distributor) 1
18 016 608 200 Bolt 2
20 022 808 000 Nut 3
21 032 008 201 Spring Washer 5
22 031 008 002 Washer 1
25 032 006 201 Spring Washer 2
27 809 110 100 V Belt (1/2"x24") 1
30 803 008 021 Adjusting Washer 1
  803 008 022 Adjusting Washer 1
  803 008 024 Adjusting Washer 1

 

Generator (Nippon Denso)

  Item                  Part #                           Item Description                                                 Qty

2 032 012 000 Spring Washer 1
7 060 162 020 Ball Bearing 1
12 895 040 302 Armature 1
14 895 020 302 Ball Bearing 1
15 895 050 302 Field Coil 1
21 895 110 302 Brush I (commutator) 1
22 895 120 302 Brush II (commutator) 1
23 895 100 302 Spring (commutator brush) 2

 

Hit Counter