360 Sedan
-Gear Change Equipment
-Brake & Clutch Pedal (Left Hand Drive)
List of Active Numbers
Gear Change Equipment
Item Part # Item Description Qty
| 6 | 633 115 000 | Spring (Gear Change Lever) | 1 |
| 7 | 513 730 060 | Bushing B (Gear change lever) | 1 |
| 8 | 021 708 000 | Nut | 1 |
| 9 | 032 008 000 | Spring Washer | 1 |
| 10 | 031 208 001 | Washer | 1 |
| 12 | 043 106 160 | Screw | 3 |
| 13 | 032 006 000 | Spring Washer | 3 |
| 14 | 031 206 000 | Washer | 3 |
| 16 | 023 108 000 | Castle Nut | 1 |
| 17 | 031 108 000 | Washer | 1 |
| 18 | 513 700 110 | Spring A (gear change) | 1 |
| 19 | 031 110 000 | Washer | 1 |
| 20 | 513 700 090 | Bushing A (gear change rod) | 2 |
Brake & Clutch Pedal (Left Hand Drive)
Item Part # Item Description Qty
| 3 | 124 123 001 | Bracket (brake Pedal) | 1 |
| 5 | 031 006 000 | Washer | 1 |
| 6 | 032 006 000 | Spring Washer | 3 |
| 9 | 021 708 000 | Nut | 1 |
| 10 | 032 008 000 | Spring Washer | 4 |
| 14 | 021 705 000 | Lock Nut | 1 |
| 20 | 124 120 030 | Clutch Pedal Shaft | 1 |
| 21 | 124 121 000 | Clutch Pedal | 1 |