360 Sedan

-Steering Gear Box

-Steering Shaft

List of Active Numbers

Steering Gear Box

  Item                  Part #                          Item Description                                                  Qty

1 113 560 120 Cover (rack) 2
7  906 250 001 Oil Seal 1
8 123 557 001 Pinion (steering gear box) 1
9 016 506 120 Bolt 2
10 032 006 000 Spring Washer 2
14 032 008 000 Spring Washer 1
15 031 008 000 Washer 1
18 113 560 080 Lock Washer (rack) 1

 

Steering Shaft

  Item                  Part #                           Item Description                                                 Qty

4 143 521 090 Stop Plate (steering wheel) 1
5 631 116 010 Contact (steering wheel) 1
7 902 170 002 Nut (12) 1
8 032 012 000 Spring Washer 1
11 116 982 030 Washer (cancel can) 1
14 031 104 000 Washer 2
15 033 004 000 Lock Washer 2
16 043 104 120 Screw 5
17 032 004 000 Spring Washer 3
18 031 004 000 Washer 3
22 143 529 073 Rubber Bearing (steering shaft) 1
25 023 108 000 Castle Nut (8) 4
26 113 420 070 Earth Cord (horn) 1
28 113 427 000 Rubber Coupling (Steering Shaft) 1

 

Hit Counter