360 Sedan
-Transmission
-Differential
List of Active Numbers
Transmission
Item Part # Item Description Qty
| 1 | 842 094 100 | Set Screw (shifter fork) | 2 |
| 8 | 022 808 000 | Nut | 1 |
| 11 | 806 006 010 | Ball 16.350 | 3 |
| 12 | 842 071 400 | Spring (shifter fork) | 3 |
| 18 | 842 015 000 | Shifter Fork | 1 |
| 19 | 842 035 000 | Shifter Fork III | 1 |
| 20 | 840 435 010 | Shaft Complete (gear selector arm) | 1 |
| 21 | 805 022 020 | Snap Ring (out) | 1 |
| 23 | 841 774 100 | Spring (synchronizer hub) | 2 |
| 24 | 841 805 010 | Sleeve (synchronizer) | 2 |
| 25 | 841 794 100 | Insert (synchronizer hub) | 1 |
| 27 | 840 195 010 | Gear Complete (second drive 31) | 1 |
| 29 | 803 125 010 | Washer 25x28x1 | 1 |
| 30 | 841 455 000 | Gear (low / 1st drive 36 teeth) | 1 |
| 33 | 841 645 000 | Gear (over drive 20 teeth) | 1 |
| 36 | 841 770 110 | Spring (synchronizer hub) | 2 |
| 40 | 803 516 040 | Lock Washer 16.5x40x1 | 2 |
| 43 | 016 306 181 | Bolt | 6 |
| 44 | 032 006 201 | Spring Washer | 6 |
| 46 | 806 225 040 | Ball Bearing | 1 |
| 47 | 841 415 010 | Shaft (transmission Main) | 1 |
| 48 | 840 155 000 | Gear Compl (Transmission main drive) | 1 |
| 49 | 806 418 010 | Needle Bearing 18x25x15 | 2 |
| 53 | 060 060 080 | Ball Bearing | 1 |
| 54 | 811 415 000 | Plate II (crank case bearing) | 1 |
| 56 | 022 006 000 | Nut | 2 |
| 57 | 841 260 120 | Gear (primary 61 teeth) | 1 |
| 59 | 802 034 010 | Nut 34x6 | 1 |
| 62 | 841 565 000 | Bushing (reverse idler gear) | 1 |
| 67 | 841 625 000 | Gear (over drive 41 teeth) | 1 |
Differential
Item Part # Item Description Qty
| 887 050 100 | Universal Joint Set | 2 | |
| 3 | 803011016 | Washer 11.2x24x1.58 | 2 |
| 5 | 803010052 | Washer 10.8x24x1.51 | 4 |
| 12 | 800 106 100 | Bolt 6x14x11 | 8 |
| 17 | 804 004 040 | Straight pin 4x35 | 1 |