360 Truck/Van Parts Pages
Engine & Oversize Parts
List of Active Numbers
Engine
|
Item |
Part Number |
Description |
Qty |
| 2 | 032 010 000 | Spring Washer | 8 |
| 3 | 031 010 002 | Washer | 8 |
| 7 | 802 008 050 | Nut 8x6.5 | 4 |
| 8 | 032 008 000 | Spring Washer | 20 |
| 11 | 880 950 100 | Gasket (exhaust manifold) | 2 |
| 15 | 021 008 000 | Nut | 8 |
| 18 | 822 110 110 | Gasket (intake manifold) | 2 |
| 19 | 820 250 110 | Intake Manifold | 1 |
| 20 | 013 108 401 | Stud Bolt | 2 |
| 22 | 022 808 000 | Nut | 4 |
| 23 | 031 008 002 | Washer | 7 |
| 24 | 800 112 050 | Bolt 12x20x20 | 1 |
| 29 | 813 500 112 | Piston Pin | 2 |
| 30 | 805 318 020 | Circlip (inner-18) | 4 |
| 32 | 811 500 100 | Gasket (crankcase cover) | 1 |
| 34 | 811 515 110 | Crankcase Cover | 1 |
| 35 | 806 725 070 | Oil Seal (25x45x11) | 1 |
| 37 | 053 205 300 | Woodruff Key | 1 |
| 41 | 032 014 000 | Spring Washer | 1 |
| 44 | 032 004 000 | Spring Washer | 3 |
| 46 | 811 445 110 | Ring | 1 |
|
Item |
Part Number |
Description |
Qty |
| 880 030 113 | Piston Ring Set 0S 0.500 | 1 | |
| 880 030 114 | Piston Ring Set 0S 0.750 | 1 | |
| 880 030 115 | Piston Ring Set 0S 1.000 | 1 |